
The Weapons issued to the Volunteers were only found in the Company C, 1st Regiment. As a result, only a small number of the weapons issued are available. Note: Issues were not permanent, but issued as needed.
Carbines | |
Serial No. | Issued to |
2525 | Shane, Andrew |
2548 | Cook, David J. |
4021 | Coon, Wm |
4021 | Mulkey |
4051 | Kennedy, G. C. |
4051 | |
4081 | Morcomb |
4143 | Reagan, Will |
4186 | Caine, Jam |
4186 | Wilcox, W. |
4403 | Cramer, Joh |
4403 | Banning, S. R. |
452x | Skinner, G. W. |
452x | Graham, Geo |
4524 | Alms, John |
4535 | Grim, George |
4535 | Graham, Geo |
4567 | Whitney, O. B. |
4567 | Yeates, Richd |
4573 | Brinson, D. |
4573 | Ritchie, Andrew |
4580 | Meade, John S. |
4597 | Tuttle, John |
4624 | Sharai, W. |
4664 | Tosh, J. V. |
4677 | King, William |
4683 | Melanger |
4687 | Dilliner, John |
4689 | Knapp, M. H. |
4708 | Finarty, W. |
4715 | Rankin, Will |
4735 | Heany, William |
4763 | Pierson, Isaac |
4793 | Tuttle, John |
4797 | Smith, Joseph |
4798 | Baxter, E. G. |
4798 | Syas, Sam E. |
4809 | Ballou |
4840 | Banning, S. R. |
4840 | Winsor, J. |
4868 | Samples |
4873 | Smith, W. A. |
4873 | Smith, Joseph |
4879 | Cook, Jam |
4920 | Coon, W. |
4930 | Clemo, T. H. |
4940 | Baldwin, W. |
4955 | Knapp, M. H. |
4961 | Banning, S. |
4968 | Boren, J. A. |
5012 | Muller, Augu |
5012 | Dilliner, John |
5012 | Wilson, J. P. |
5012 | Hubbard, Wm |
5034 | Miller, August |
5036 | Boyles, W. |
5045 | Henry, Will |
5045 | King, William |
5046 | Tosh, J. V. |
5048 | Schmider, P. |
5048 | Morrison, Jam C. |
5051 | South ? |
5051 | Calhoun, J. B. |
5051 | Mulkey, B. S. |
5068 | Burrill, W. |
5078 | South, Elias |
5078 | Crank, J. M. |
5078 | Meadows, W. |
5084 | Kennedy, G. C. |
5084 | Oden, Henery |
5099 | Cuppy, T. W. |
5106 | Mettge, August |
5116 | Pierce, |
5129 | Driscoll, M. J. |
5129 | Driscoll, Milton |
5130 | Nagle, Michael |
5136 | Hubbard, Will |
5151 | Malenger |
5151 | Kilborn, Nath |
5166 | Brainard, W. |
5166 | Tuttle, John |
5172 | Branerd |
5180 | Graham, Tim |
5180 | Dilliner, John |
5180 | Dewey, F. M. |
5180 | Kennedy, G. C. |
5180 | |
5181 | Ballou, C. J. |
5210 | Clemo |
5210 | Nagle, Michael |
5224 | Cook, Jam |
5224 | Sample, Bish |
5238 | Smith, Joe |
5263 | Coon |
5272 | Reynolds, Jac |
5274 | Hager, Chas. |
5278 | |
5278 | Whitney, O. B. |
5308 | Hightower, B. |
5334 | Schmeider, P. |
5335 | Fehlhauer, J. |
5346 | Finarty |
5346 | Brownell, R. H. |
5347 | Alms, John |
5347 | Graham, Tim |
5348 | |
5396 | Rankin, Will |
5402* | Dilner |
5560 | Wilson, James P. |
5560 | Wilson, J. P. |
5596 | Chitman |
5596 | South, Elias |
5604 | Carson, Robt O. |
5604 | Bonsor |
5611 | Shane, Andrew |
5618 | Fehlhauer, J. C. |
6518 | Dewey, F. M. |
5622 | Banning |
5622 | Cuppy, T. W. |
5672 | Graham, Tim |
5682 | Leonard |
5682 | Yeates, Richd |
5682 | Minor, Hugh |
5735* | George, John |
5751 | South |
5751 | Mulkey, Barton |
5762 | Brainard |
5762 | Pierson, Isaac |
5771 | Rail, Philip |
5771 | Ritchie, Andrew |
5792 | |
5892 | Barnes, H. |
6214 | |
6553 | Morrison, J. C. |
6553 | Rogers, Dan |
6607 | Boren, John |
6607 | Crank, James |
6607 | Shepard, Saml |
6771 | Tuttle |
6771 | Errickson, J. B. |
6914 | Cramer, J. |
6944 | Leonard |
7169 | Pierson, Oliver |
7169 | McBride, R. |
7187 | Bour, Nic |
7192* | Sample, B. M. |
7198 | Mulkey, Barton |
7198 | McNutt, Dewitt |
7208 | Young, Charl |
7245 | Cramer, Joh |
7245 | Wilcox, W. |
7252 | Sharai, W. |
7252 | Buckner, B. |
7397 | Rail, Philip |
7491 | Rail, Philip |
7491 | Richeson, Thom |
7573 | Rankin, H. H. |
7589 | Kilbourn |
7589* | Dorn, E. H. |
7593 | Henry, Will |
7750 | Ellis, Ellis |
7756 | Hubbard, A. J. |
7756 | Tosh, J. V. |
7766 | Leonard, W. W. |
7785 | Scott, J. J. |
7785 | Tosh, Joseph |
8126 | Bour, Nick |
8126 | Miller, August |
9453 | Dilliner, J. |
9456 | Dilner |
* | Extraction may not be accurate due to condition of original document. |

Pistols | |
Serial No. | Issued to |
12612 | Alms, John |
21975 | Bonser, W. A. |
22871 | Grim, George |
23027 | Bour, Nic |
23047 | Sample, B. M. |
23171 | Minor, Hugh |
23239 | Hubbard, A. J. |
23239 | Banning, S. R. |
23776 | Miller, August |
23776 | Reagan, Will |
23938 | Crank, James |
23938 | Meadows, W. |
24146 | Pierson, Isaac |
24146 | Rogers, Dan |
24149 | Dilliner, J. |
24149 | Cuppy, T. W. |
24227 | Young, Charl |
24376 | Crank, J. M. |
24501 | South ? |
24507 | Kilbourn |
24507 | Ballou, C. J. |
24507 | Rail, Philip |
24612 | Ellis, Ellis |
24626 | Banning, S. |
24653 | Dorn, E. H. |
24671* | Graham |
24674 | Dilliner, John |
24674 | Graham, Tim |
24677 | Rail, Philip |
24679 | Ritchie, Andrew |
24704 | |
24711 | Carson, Robt O. |
24711 | Syas, Sam E. |
24711 | Yeates, Richd |
24753 | Reynolds, Jac |
24814 | Kennedy, G. C. |
24814 | Rankin, Will |
24819 | Tosh |
24819 | Kennedy, G. C. |
24821 | Whitney, O. B. |
24861 | Scott, J. J. |
24863 | Hubbard, Will |
24869 | Kennedy, G. C. |
24869 | |
24871 | Graham, Geo |
24871 | Whitney, O. B. |
24894 | Smith, Joseph |
24902 | Ring, F. R. |
24907 | Coon |
24907 | Samples |
24907 | King, William |
24942 | Kilborn, Nath |
24944 | Brainard, W. |
24946 | Brainard |
24953 | Clemo |
24953 | Chitman |
24953 | Nagle, Michael |
24962 | Pierce, |
24968 | Pierce, Isaac |
24973 | Bour, Nick |
24982 | Morrison, J. C. |
24982 | Banning |
24982 | South, Elias |
24990 | Ballou |
24990 | Tuttle, John |
24996 | Fehlhouer, J. |
25027 | Syas, Saml |
25041 | Knapp, M. H. |
25047 | Calhoun, J. B. |
25047 | Miller, August |
25063 | Sharai, W. |
25063 | Shephard, Saml |
25093 | Mulkey, Barton |
25097 | Cook, Jam |
25097 | Sample, Bish |
25103 | Morcomb |
25103 | Knapp, M. H. |
25103 | Rankin, Will |
25104 | Calhoun, J. B. |
25105 | Mulkey |
25105 | Driscol, Milton |
25108 | Hager, Chas. |
25129 | Coon, W. |
25139 | South, Elias |
25139 | Errickson, J. B. |
25143 | Brownell, R. H. |
25143 | George, John |
25148 | Brownell, R. H. |
25148 | Mettge, August |
25157 | Coon, W. |
25170 | Meade, John S. |
25172 | Melanger |
25172 | |
25173 | Smith, Joseph |
25180 | Caine, Jam |
25180 | Henry, Will |
25187 | Hubbard, Wm |
25188 | Rankin, H. H. |
25189 | Crank |
25189* | Burrill, W. |
25189 | Melanger |
25191 | Shane, Andrew |
2519x | Finarty |
25197 | Leonard, W. L. |
25200 | Caldwell, Dan |
25201 | Fehlhauer, J. C. |
25201 | Rankin |
25201 | Fehlhouer, J. |
25203 | Rail, Philip |
25203 | McNutt, Dewitt |
24203 | Richeson, Thom |
25205 | Barnes, H. |
25206 | Cook, Jam |
25206 | Pierson, Oliver |
25207 | Schmeider, P. |
25208 | Wilson, James P. |
25209 | Tuttle, John |
25301 | Miller, Augu |
25302 | Dilliner, John |
25302 | |
25302 | Wilcox, W. |
25302 | Cramer, J. |
25305 | Dewey, F. M. |
25308 | Leonard |
25314 | |
25321 | Schmider, P. |
25321 | Baxter, E. G. |
25323 | Calhoun |
25323 | Dilliner, John |
25323 | Henry, Will |
25328 | Boyles, W. |
25333 | Tosh, Joseph |
25337 | Malenger |
25342 | |
25342 | Alms, John |
25346* | Banning, S. R. |
25347 | Cramer, Joh |
25350 | Ballou, C. J. |
25350 | Boren, J. A. |
25353 | Turner, J. C. |
24353 [sic] | Richeson, Thom |
25362 | Smith, W. A. |
25375 | Finarty, W. |
25378 | Sharai, W. |
25378 | Ritchie, Andrew |
25378 | Mulkey, B. S. |
25383 | Buckner, B. |
25397 | Driscoll, M. J. |
25397 | Wilson, J. P. |
25833 | Hightower, B. |
25866 | Skinner, G. W. |
33938 | Boren, John |
35139 | South |
54626 | McBride |
60493 | Cook, David J. |
* | Extraction may not be accurate due to condition of original document. |