
Anderson, Christopher | Killed at the |
Asmussen, Peter F | Death |
Baker, Charles | Drowned in Nov 1864 |
Barnes, John | Died |
Barton, Charles | Died from effects of wounds received on |
Beard, Andrew J | Died on |
Beasor, Jacob | Killed by Hans Wulff member of Provo Guard |
Bennett, James A | Died at |
Boyle, Michael E | Killed at |
Bradford, David H | Dead |
Brandly, John G | Died |
Brown, Hugh | Wounded in |
Burnes, John | Died at |
Bush, Samuel M | Died |
Butts, David W | Killed at the Battle Elk Creek |
Cline, James W | Killed at the |
Colby, John P | Died at |
Creitz, Charles F | Died from effects of wounds 1862 |
Cronin, John W | Died |
Cutting, William / Wm | |
Daigh, Thomas F | Died of fever at Talaquah Cherokee Nation |
Davis, Alfred / A | Killed at the battle of |
Davis, Joseph | Died Mar 12 of pneumonia at |
Dawson, Patrick | Killed at the |
Day, James M | Died |
Denny, Alfred J | Killed at |
Dickason, John M | Died in hospital |
Dicks, Philipp | Died on |
Dolby, Elisha E | Drowned |
Eastland, Samuel | Reported died in General Hospital Kansas City |
Edwards, William G / Wm G | Killed at |
Eldridge, Assian M | Dead |
Elliott, John B | Killed at |
Farnum, William | Died |
Fenner, Charles F | Killed at |
Field / Fields, Joseph S / Joseph | Killed |
Flanagan, Thomas | Died at |
Flanegan / Flanegin, Charles K | Killed in action at |
Ford, William | Killed by bushwackers |
Gann, | Transferred to Invalid Corps-Fort Scott KS; Died in Hospital at |
Gayner / Ganer, William | Signed: William Gaynor; Died from gun shot received at Big Laramie DT accidentally |
George, William | Died at |
Godfrey, Charles H | Killed at |
Good, David | Killed at |
Griffin, John M | Died |
Died in hospital in | |
Harrington, Thomas | Killed by bushwackers near |
Helmick, William | Killed in action; Final statement Dec 1864 |
Hicks, James H | Died |
Holyfield, Ralph | Died on |
Isner, Samuel E | Killed in action with Indians at |
James, William / Wm | Died at Ft Creig [Fort Craig NM] Apr 1862 |
Johnson, James | Died in |
Johnson, Thomas | Died on |
Kilgore, David | Killed |
Kimble, James B | Died at |
Kirby, William H | Died at General Hospital |
Lamb, Isaac J | Died at |
Landon, Wiliam | Died |
Leis, Henry | Died in |
Lykins, David A | Killed in |
Mavis, William | Killed by being run over by a wagon while starting to |
McKee, John | Killed in action at the Battle of Val Verde |
McMillan, John J / J J | Died from effects of wounds 1862 |
McNaught, William M | Killed at the |
Metcalf, John | Died |
Mettge, Agust | Died of wounds received at Battle of Big Sandy |
Moffatt / Moffat / Muffitt, Daniel | Killed at |
Mohan, Thomas | Died in hospital at |
Mulligan, Byrant [sic] | Died in hospital in |
Patten, William H | Died |
Perrine, Lewis | Dead |
Phelps, James W / James | Froze to death |
Piatt, Amos | Killed |
Picard, John | Killed at |
Piersons /Pierson, Oliver | Killed in action with Indians at |
Prickett, David C | Killed at |
Richardson, Joseph | Died at |
Robson, William H | Killed at |
Rossen, William H | Died at |
Russell, Prescott Z | Killed |
Sanderson, Jeremiah H / Jermiah A | Died |
Seeley, J G | Killed at Pigeons Ranch |
Shearman, Oliver J | Died |
Shepherd, John E / John / Jno E | Died from effects of wounds |
Shoalen, Adam | Died from effects of wounds |
Simpkins, Simeon | Killed at |
Slawson, Izatus | Killed at |
Slickting, Augustus | By amount entitled to up to |
Spencer, George W | Killed at the |
Stone, Mathew | Killed at |
Teakle, John Thomas / John T / J T | Killed in action with Indians at |
Thompson, George | Died of wounds received in |
Treadway, Crispin | Killed at the |
Vogt, Anton | Killed at Little |
West, Nelson A | Killed in action at the Battle of Val Verde |
Wilson, William T | Died at General Hospital Benton Barracks MO |
Winters, Owen | At |
Woodward, Harrison B | Killed in action at the Battle of Val Verde NM |
